SHENZHEN VS DISPLAY ELECTRONICS Co.,LTD518101About Us1101, Building 3 , ZhongLiang Chuangxin R&D Center, No 8 Baoan Liuxian Road, Shenzhen City, GD, ChinaVSDISPLAY Established in 2012 and focus on LCD module field for more than 10 years.We are worked with our factotry Laurel Electronics Ltd who Established in 2001 by a group of experienced R&D engineers in the LCD industries , is recognized as one of most progressive companies in design and manufacturing small-to-medium size LCD modules in mainland China.SHENZHEN VS DISPLAY ELECTRONICS Co.,LTD518101About Us1101, Building 3 , ZhongLiang Chuangxin R&D Center, No 8 Baoan Liuxian Road, Shenzhen City, GD, ChinaVSDISPLAY Established in 2012 and focus on LCD module field for more than 10 years.We are worked with our factotry Laurel Electronics Ltd who Established in 2001 by a group of experienced R&D engineers in the LCD industries , is recognized as one of most progressive companies in design and manufacturing small-to-medium size LCD modules in mainland China.SHENZHEN VS DISPLAY ELECTRONICS Co.,LTDSHENZHEN VS DISPLAY ELECTRONICS Co.,LTDSHENZHEN VS DISPLAY ELECTRONICS Co.,LTDSHENZHEN VS DISPLAY ELECTRONICS Co.,LTDSHENZHEN VS DISPLAY ELECTRONICS Co.,LTDSHENZHEN VS DISPLAY ELECTRONICS Co.,L

  1. Home
  2. OLED

OLED

Resolution Size
(inch)
Photos Part No. Outline Dimension
WxHxT (mm)
Viewing Area
WxH (mm)
Character size/Dot Pitch
WxH (mm)
Dot Size
WxH (mm)
Interface Voltage
(V)
Controller
16x2 2.26 VSEC1621-S 80.0x36.0x9.5 58.2x13.5 2.97x5.57 0.57x0.67 SPI, I2C 3.3-5.5 US2011
16x2 2.26 VSEC1621-P 80.0x36.0x9.5 58.2x13.5 2.97x5.57 0.57x0.67 4/8-BIT 68/80 3.3-5.5 US2011
20x4 2.89 VSEC2041-S 98.0x60.0x9.5 73.0x24.0 2.97x4.77 0.57x0.57 SPI, I2C 3.3-5.5 US2011
20x4 2.89 VSEC2041-P 98.0x60.0x9.5 73.0x24.0 2.97x4.77 0.57x0.57 4/8-BIT 68/80 3.3-5.5 US2011
128x64 1.54 VSEG128641 55.0x36.0x8.0 37.5x19.5 0.274x0.274 0.254x0.254 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
128x64 1.54 VSEG12864A 55.0x29.2x3.5 37.5x19.5 0.274x0.274 0.254x0.254 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
128x64 2.42 VSEG128642-3.3V 75.0x52.7x8.0 57.0x29.5 0.43x0.43 0.40x0.40 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
128x64 2.42 VSEG128642-5V 75.0x52.7x8.0 57.0x29.5 0.43x0.43 0.40x0.40 8-BIT 68/80, SPI, I2C 3.3-5.5 SSD1309Z
128x64 2.42 VSEG12864B 73.5x39.0x3.5 57.0x29.5 0.43x0.43 0.40x0.40 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
128x64 2.7 VSEG128643-3.3V 93.0x70.0x8.5 63.4x32.7 0.48x0.48 0.45x0.45 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
128x64 2.7 VSEG128643-5V 93.0x70.0x8.5 63.4x32.7 0.48x0.48 0.45x0.45 8-BIT 68/80, SPI, I2C 3.3-5.5 SSD1309Z
128x64 2.7 VSEG12864C 86.0x44.0x3.5 63.4x32.7 0.48x0.48 0.45x0.45 8-BIT 68/80, SPI, I2C 3.3 SSD1309Z
skype Skype
message Message
go top Top
Scan the QR code Close
qr code
qrcode

Send Message

* clear input
*
Choose language